Benefits of Members
Obligations of Members
Regular (Cebu-based)
Institutional: Elementary, High-Schools, Colleges, Universities, Technical Schools, Non-Formal (Certificate) Schools, NGO's, etc.
Industry: Single Proprietorships, Partnerships, Local and Multinational Corporations, etc.
Affiliate (Outside Cebu)
Institutional: Elementary, High-Schools, Colleges, Universities, Technical Schools, Non-Formal (Certificate) Schools, NGO's, etc.
Industry: Single Proprietorships, Partnerships, Local and Multinational Corporations, etc.
Academic Institution | Regular | Affiliate |
---|---|---|
For Institution with less than 5,000 students | Php 5,000 | Php 5,500 |
For Institutions with 5001 to 10,000 students | Php 10,000 | Php 11,000 |
For Institutions with more than 10,000 students | Php 15,000 | Pph 16,500 |
Civil Society/NGO | ||
For Civil Societies/NGOs with at least 10 to 50 members | Php 5,000 | Php 5,500 |
For Civil Societies/NGOs with more than 50 members | Php 10,000 | Php 11,000 |
Industry | ||
For companies with a maximum of 50 employees | Php 5,000 | Php 5,500 |
For companies with 51 to 200 employees | Php 10,000 | Php 11,000 |
For companies with 201 or more employees | Php 20,000 | Php 22,000 |
Government Sector | ||
Cognizant of their sincere effort to assist CEDF-IT fulfill its mandate, Government Sectors are exempted from paying the annual membership dues. |
Note: Affiliate Rate is only for Members outside Cebu